| BACK | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Product | ULTRA COPPER Gasket Maker | ULTRA BLACK Gasket Maker | ULTRA GREY Gasket Maker | OPTIMUM BLACK Gasket Maker | OPTIMUM GREY Gasket Maker | THE RIGHT STUFF BLACK | THE RIGHT STUFF GREY |
| Item | 81878 | 82180 | 82194 | 27037 | 27036 | 25229 | 25238 |
| Size | 3.0 oz. | 3.35 oz. | 3.5 oz. | 3.35 oz. | 3.35 oz. | 3.0 oz. | 3.0 oz. |
| Attribute | Maximum Temperature Resistance | Maximum Oil Resistance | Maximum Torque Load Resistance | High Flex, Maximum Oil Resistance | High Temperature, Maximum Torque Load Resistance | Instant Gasket, Just Torque & Go! | Instant Gasket, Just Torque & Go! |
| Temp. Range | -65˚ to +700˚F Int. | -65˚ to +500˚F Int. | -65˚ to +500˚F Int. | -65˚ to +500˚F Int. | -65˚ to +700˚F Int. | -75˚ to +450˚F Int. | -75˚ to +450˚F Int. |
| Sensor Safe | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | Copper | Black | Grey | Black | Grey | Black | Grey |
| Nozzles | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Applications | High Temperature
| High Duty Oil
| High Torque, High Vibration
| Disimilar Metal Assemblies
| High Temperature, High Torque, High Vibration
| Immediate Return to Service
| Immediate Return to Service
|
ULTRA Gasket Makers
| BACK | ![]() | ![]() | ![]() |
| Product | ULTRA COPPER Gasket Maker | ULTRA BLACK Gasket Maker | ULTRA GREY Gasket Maker |
| Item | 81878 | 82180 | 82194 |
| Size | 3.0 oz. | 3.35 oz. | 3.5 oz. |
| Attribute | Maximum Temperature Resistance | Maximum Oil Resistance | Maximum Torque Resistance |
| Temp. Range | -65˚ to +700˚F Int. | -65˚ to +500˚F Int. | -65˚ to +500˚F Int. |
| Sensor Safe | Yes | Yes | Yes |
| Color | Copper | Black | Grey |
| Nozzles | 1 | 1 | 1 |
| Applications | High Temperature
| High Duty Oil
| High Torque, High Vibration
|
OPTIMUM Gasket Makers
| BACK | ![]() | ![]() | |
| Product | OPTIMUM BLACK Gasket Maker | OPTIMUM GREY Gasket Maker | |
| Item | 27037 | 27036 | |
| Size | 3.35 oz. | 3.35 oz. | |
| Attribute | High Flex, Maximum Oil Resistance | High Temperature, Maximum Torque Load Resistance | |
| Temp. Range | -65˚ to +500˚F Int. | -65˚ to +700˚F Int. | |
| Sensor Safe | Yes | Yes | |
| Color | Black | Grey | |
| Nozzles | 2 | 2 | |
| Applications | Disimilar Metal Assemblies
| High Temperature, High Torque, High Vibration
|
THE RIGHT STUFF Gasket Makers
| BACK | ![]() | ![]() | |
| Product | THE RIGHT STUFF BLACK | THE RIGHT STUFF GREY | |
| Item | 25229 | 25238 | |
| Size | 3.0 oz. | 3.0 oz. | |
| Attribute | Instant Gasket, Just Torque & Go! | Instant Gasket, Just Torque & Go! | |
| Temp. Range | -75˚ to +450˚F Int. | -75˚ to +450˚F Int. | |
| Sensor Safe | Yes | Yes | |
| Color | Black | Grey | |
| Nozzles | 1 | 1 | |
| Applications | Immediate Return to Service
| Immediate Return to Service
|






